2024/2025 LSMHA Male Fees | ||||||||||||
U7 | U9 - B | U9 - A | U11 | U13 | U15 | U18 | ||||||
5 & 6 | 7&8 | 7 & 8 | 9 & 10 | 11 & 12 | 13 & 14 | 15,16 & 17 | ||||||
2018-2019 | 2016-2017 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 | 2007-2010 | ||||||
Team Fees | ||||||||||||
Total Games Cost Per Team (Ice and Officials) | $- | $- | $2,961.00 | $3,024.00 | $3,186.00 | $4,609.00 | $6,600.00 | |||||
Practice Cost Per Team* | $- | $2,562.00 | $- | $- | $- | $- | $- | |||||
Hockey Winnipeg Fees Per Team | $1,425.00 | $2,110.00 | $2,911.00 | $2,966.00 | $2,929.00 | $3,136.00 | $3,725.00 | |||||
Jersey/Socks | $- | $1,200.00 | $- | $- | $- | $- | $- | |||||
Total Team Fees | $1,425.00 | $5,872.00 | $5,872.00 | $5,990.00 | $6,115.00 | $7,745.00 | $10,325.00 | |||||
Average Number Participants Per Team | 14 | 14 | 14 | 14 | 14 | 14 | 16 | |||||
Total Team Fees Per Player | $101.79 | $419.43 | $419.43 | $427.86 | $436.79 | $553.21 | $645.31 | |||||
Lord Selkirk Fees Per Player | $200.00 | $290.00 | $290.00 | $290.00 | $290.00 | $290.00 | $290.00 | |||||
Total Pathways Per Player | $29.28 | $36.00 | $34.05 | |||||||||
Total Fees Per Player | $301.79 | $709.43 | $709.43 | $747.14 | $762.79 | $877.26 | $935.31 | |||||
Registration Fees** | $310.00 | $720.00 | $720.00 | $740.00 | $780.00 | $880.00 | $940.00 |
2024/2025 LSMHA Female Fees | ||||||
U9 Female | U11 Female | U13 Female | U15 Female | U18 Female | ||
7&8 | 9 & 10 | 11 & 12 | 13 & 14 | 15, 16 & 17 | ||
2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 | 2007-2010 | ||
Registration Fees | $826.00 | $888.00 | $825.00 | $889.00 | $885.00 |
LSMHA female fees are set by our female hockey partner REMHA