LSMHA 2024-2025 Operating Budget | |
Expense Item | Budget |
Dianne Wood Golf | $800.00 |
Capital Expenditures/Reserve | $3,700.00 |
Online Fees/Visa/Mastercard | $7,000.00 |
Annual Bank Fees | $0.00 |
Advertising | $0.00 |
AGM & Dinner | $0.00 |
Annual Corporation Fees | $250.00 |
Website Fees | $3,050.00 |
Mail Box | $220.00 |
Horizon - Official App | $1,250.00 |
Hockey Canada App | $800.00 |
Meeting Cost | $200.00 |
Burnt Ice | $2,500.00 |
Player/Goalie/Coaches Development | $10,000.00 |
Ice Scheduluer | $3,500.00 |
Ref Clinic/ Ref Development | $1,800.00 |
Accounting/Paper/Postage | $1,850.00 |
Playoff Convenors | $2,900.00 |
City Championship Teams | $1,500.00 |
Financial Audit | $2,500.00 |
Total Operating Expenses | $43,820.00 |
LSMHA 2024-2025 Honorariums | |
Position | |
President | $3,800.00 |
Registrar | $1,500.00 |
Treasurer | $1,500.00 |
Vice President A | $2,000.00 |
Female VP AA | $1,000.00 |
Female A Director | $600.00 |
Team Director U11 | $750.00 |
Team Director U13 | $750.00 |
Team Director U15-18 | $750.00 |
Director Coach Development | $900.00 |
U9 Director | $1,000.00 |
Director Player Developnment | $900.00 |
Ref in Chief | $1,000.00 |
Ref Assigner | $1,500.00 |
Equipment | $500.00 |
U7 Directory | $500.00 |
Secretary | $500.00 |
Total Honorariums | $19,450.00 |